Sire: Coulsty (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 462 | 44 | 9.52 | 0.98 | 10.13 | 0.91 | 0.97 |
| NH Flat Race | 4 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
| Turf Flat | 1,078 | 109 | 10.11 | 1.04 | 11.30 | 1.07 | 1.06 |
| chase | 2 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| hunter | 1 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| hurdle | 44 | 2 | 4.55 | 0.47 | 10.45 | 0.45 | 0.46 |
| Totals | 1,591 | 155 | 9.74 | 1.00 | 10.93 | 1.00 | 1.00 |
Sire: Coulsty (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 463 | 44 | 9.50 | 0.98 | 10.12 | 0.90 | 0.97 |
| Fast Side | 255 | 21 | 8.24 | 0.85 | 9.80 | 0.76 | 0.83 |
| Good | 398 | 40 | 10.05 | 1.03 | 11.43 | 1.08 | 1.04 |
| Good to Soft | 124 | 12 | 9.68 | 0.99 | 10.91 | 0.99 | 0.99 |
| Soft Side | 351 | 38 | 10.83 | 1.11 | 12.25 | 1.25 | 1.13 |
| Totals | 1,591 | 155 | 9.74 | 1.00 | 10.93 | 1.00 | 1.00 |
Sire: Coulsty (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 542 | 54 | 9.96 | 1.00 | 10.55 | 0.97 | 1.00 |
| 03 | 693 | 68 | 9.81 | 0.99 | 10.97 | 0.99 | 0.98 |
| 04 | 228 | 28 | 12.28 | 1.24 | 11.75 | 1.33 | 1.26 |
| 05 | 49 | 2 | 4.08 | 0.41 | 11.08 | 0.42 | 0.41 |
| 06 | 21 | 1 | 4.76 | 0.48 | 11.76 | 0.52 | 0.48 |
| 07 | 5 | 0 | 0.00 | 0.00 | 9.60 | 0.00 | 0.00 |
| 08 | 2 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| Totals | 1,540 | 153 | 9.94 | 1.00 | 10.95 | 1.00 | 1.00 |
Sire: Coulsty (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 1 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| 03 | 23 | 2 | 8.70 | 2.17 | 9.35 | 1.97 | 3.35 |
| 04 | 18 | 0 | 0.00 | 0.00 | 10.06 | 0.00 | 0.00 |
| 05 | 4 | 0 | 0.00 | 0.00 | 13.50 | 0.00 | 0.00 |
| 06 | 4 | 0 | 0.00 | 0.00 | 13.75 | 0.00 | 0.00 |
| Totals | 50 | 2 | 4.00 | 1.00 | 10.32 | 1.00 | 1.00 |
Sire: Coulsty (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 134 | 10 | 7.46 | 0.75 | 9.32 | 0.66 | 0.72 |
| 5.5f - 6.5f | 180 | 17 | 9.44 | 0.95 | 11.16 | 1.00 | 0.94 |
| 6.5f - 7.5f | 163 | 17 | 10.43 | 1.05 | 11.28 | 1.12 | 1.06 |
| 7.5f - 1 Mile 0.5f | 57 | 9 | 15.79 | 1.58 | 9.56 | 1.44 | 1.64 |
| 1m 0.5f - 1m 2.5f | 8 | 1 | 12.50 | 1.25 | 9.62 | 1.14 | 1.26 |
| Totals | 542 | 54 | 9.96 | 1.00 | 10.55 | 1.00 | 1.00 |
Sire: Coulsty (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 71 | 7 | 9.86 | 1.00 | 9.89 | 0.91 | 1.01 |
| 5.5f - 6.5f | 140 | 14 | 10.00 | 1.02 | 11.92 | 1.11 | 1.02 |
| 6.5f - 7.5f | 142 | 14 | 9.86 | 1.00 | 11.07 | 1.01 | 1.01 |
| 7.5f - 1 Mile 0.5f | 157 | 7 | 4.46 | 0.45 | 10.81 | 0.45 | 0.42 |
| 1m 0.5f - 1m 2.5f | 112 | 17 | 15.18 | 1.55 | 10.38 | 1.46 | 1.62 |
| 1m 2.5f - 1m 4.5f | 22 | 2 | 9.09 | 0.93 | 9.91 | 0.84 | 0.93 |
| 1m 4.5f - 1m 6.5f | 34 | 7 | 20.59 | 2.10 | 11.56 | 2.21 | 2.16 |
| 1m 6.5f - 2 Mile 0.5f | 8 | 0 | 0.00 | 0.00 | 11.62 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 7 | 0 | 0.00 | 0.00 | 13.71 | 0.00 | 0.00 |
| Totals | 693 | 68 | 9.81 | 1.00 | 10.97 | 1.00 | 1.00 |
Sire: Coulsty (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 33 | 3 | 9.09 | 0.89 | 11.88 | 0.92 | 0.89 |
| 5.5f - 6.5f | 75 | 9 | 12.00 | 1.18 | 12.91 | 1.31 | 1.21 |
| 6.5f - 7.5f | 65 | 5 | 7.69 | 0.76 | 10.52 | 0.69 | 0.74 |
| 7.5f - 1 Mile 0.5f | 72 | 8 | 11.11 | 1.09 | 10.64 | 1.00 | 1.11 |
| 1m 0.5f - 1m 2.5f | 23 | 1 | 4.35 | 0.43 | 10.83 | 0.40 | 0.42 |
| 1m 2.5f - 1m 4.5f | 9 | 0 | 0.00 | 0.00 | 11.78 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 13 | 2 | 15.38 | 1.51 | 14.69 | 1.92 | 1.53 |
| 1m 6.5f - 2 Mile 0.5f | 10 | 3 | 30.00 | 2.95 | 12.00 | 3.06 | 3.05 |
| 2m 0.5f - 2m 2.5f | 5 | 0 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
| Totals | 305 | 31 | 10.16 | 1.00 | 11.59 | 1.00 | 1.00 |
Sire: Coulsty (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 60 | 15 | 25.00 | 2.57 | 10.45 | 2.45 | 2.65 |
| 3K - 5K | 462 | 56 | 12.12 | 1.24 | 9.27 | 1.06 | 1.30 |
| 5K - 10K | 523 | 35 | 6.69 | 0.69 | 11.69 | 0.73 | 0.65 |
| 10k - 20K | 242 | 21 | 8.68 | 0.89 | 12.27 | 1.00 | 0.88 |
| 20K - 50K | 74 | 5 | 6.76 | 0.69 | 12.24 | 0.78 | 0.69 |
| 50K or more | 230 | 23 | 10.00 | 1.03 | 10.80 | 1.02 | 1.03 |
| Totals | 1,591 | 155 | 9.74 | 1.00 | 10.93 | 1.00 | 1.00 |